WEDNESDAY WELCOME PAIRS - SESSION 3 (25-JAN-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GAYLE ASKEW / CAROL DE LUCA | 8 JOHN FERGUSSON / TRACEY BEATTIE | 3NT N | 2D | 6 | 300 | 1 | 19 | |||
2 ANNETTE BLACK / BEV DONALDSON | 10 SUE HELLEUR / JUDY COLLINS | 2 S | 6S | 8 | 110 | 9 | 11 | |||
3 PETER ROWE / TERESA GREEN | 1 TERRY EVANS / DAVID GARDINER | 2 S | TD | 5 | 300 | 1 | 19 | |||
4 CAROL MOORE / HENRIETTE ANNABELL | 3 DIRK MOOY / SUSIE LONGDELL | 3 N | AD | 9 | 140 | 16 | 4 | |||
5 JUDY FAWDRAY / DELWYNNE HOMEWOOD | 5 JON ALLEN / KEN CRAZE | 1 S | KD | 8 | 110 | 9 | 11 | |||
6 JANET HOGAN / FRANK HOGAN | 7 MAGGIE URLICH / GINA SANGSTER | 1NT E | AS | 5 | 200 | 20 | 0 | |||
7 MADELINE DODDS / ANN ANDERSON | 9 WAYNE ROGERS / MIKE TOD | 3 S | TD | 9 | 140 | 16 | 4 | |||
8 JENNIFER ODOM / MAUREEN NELSON | 11 BELINDA SUMMERVILLE / SHARRON RUSDEN | 1NT E | 4H | 7 | 90 | 4 | 16 | |||
9 JIM BUCKLAND / NEIL MILLER | 2 HEATHER WALDEN / KAY WALLBUTTON | 1 S | 9C | 8 | 110 | 9 | 11 | |||
10 CHRISTINE GODDING / FRANCES GALE | 4 BARRY SCOTT / MARGARET GARDINER | 2 S | 6S | 9 | 140 | 16 | 4 | |||
11 DARREN OLD / TRICIA BALLE | 6 CHRIS GLYDE / MARIA CASCI | 2 S | 8C | 8 | 110 | 9 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 2 |
1 by NS | +1 | 110 | 2 |
1NT by EW | = | -90 | 1 |
3NT by NS | -3 | -300 | 1 |
2 by NS | -3 | -300 | 1 |