FRIDAY INDIVIDUAL - SESSION 2 (31-MAR-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JON ALLEN / CAROL DE LUCA | 7 TREVOR ROBB / WENDY MORRIS | 3NT E | 5S | 11 | 660 | 0 | 16 | |||
4 MIKE TOD / CHRISTINE GODDING | 4 ANN ANDERSON / FRANCES GALE | 3NT E | 3S | 10 | 630 | 4 | 12 | |||
8 JENNIFER ODOM / ALICE LINN | 3 RICHARD WHITELAW / DIANNE WHITELAW | 3NT E | 5S | 10 | 630 | 4 | 12 | |||
9 CAROL MOORE / BEV DONALDSON | 5 BARRY SCOTT / JANE WINTER | 3NT W | 2H | 10 | 630 | 4 | 12 | |||
3 MAGGIE URLICH / JOAN WILSON | 2 JOAN REES / JACQUI TREPPASS | 5 E | TD | 12 | 620 | 8 | 8 | |||
5 BARBARA LOCKYER / HENRIETTE ANNABELL | 6 YVONNE BAETTIG / JAN RAE | 3NT E | 8S | 9 | 600 | 11 | 5 | |||
7 MADELINE DODDS / LIZ BAILEY | 1 NEIL MILLER / JIM BUCKLAND | 5 E | 3S | 11 | 600 | 11 | 5 | |||
2 GINA SANGSTER / GLENDA ALLEN | 9 NELDA WORMALD / RATILAL RANCHHOD | 2NT E | 3S | 11 | 210 | 14 | 2 | |||
6 SANDRA SITTON / CAROLINE GRIFFIN | 8 WAYNE ROGERS / PAULA GILROY | 4 E | TD | 11 | 150 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -150 | 1 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -600 | 1 |
5 by EW | = | -600 | 1 |
5 by EW | +1 | -620 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |