WEDNESDAY POMS PAIRS - SESSION 1 (3-MAY-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 TERRY EVANS / JIM BUCKLAND | 1 TERESA GREEN / NEIL CHRISTENSEN | 1 E | 7D | 8 | 110 | 7 | 9 | |||
3 TERESA PHILLIPS / BELINDA SUMMERVILLE | 2 BRON FERGUSSON / KAY WALLBUTTON | 2 E | 9C | 8 | 110 | 7 | 9 | |||
8 MAGGIE URLICH / DAVID SPENCER | 3 LYNNE GEURSEN / MAUREEN NELSON | 1NT W | 3D | 7 | 90 | 12 | 4 | |||
4 TRICIA BALLE / NEAL PHILLIPS | 4 DENNISE BIDDICK / TRACEY BEATTIE | 3NT W | 5C | 7 | 200 | 15 | 1 | |||
9 HENRIETTE ANNABELL / BEV DONALDSON | 6 SUSIE LONGDELL / JUDY COLLINS | 2 E | 9C | 8 | 110 | 7 | 9 | |||
5 COER MARGARET VAN DER / KEN CRAZE | 7 PETER ROWE / FRANCES GALE | 1 E | 9C | 8 | 110 | 7 | 9 | |||
1 JENNIFER ODOM / CAROL DE LUCA | 8 DARREN OLD / ANNETTE BLACK | 2NT E | 2S | 8 | 120 | 2 | 14 | |||
6 BARRY SCOTT / CHRISTINE GODDING | 9 KEVIN GRIFFIN / CAROLINE GRIFFIN | 3 E | 9C | 9 | 140 | 0 | 16 | |||
2 DIRK MOOY / DAVID GARDINER | 10 GINA SANGSTER / SUE HELLEUR | 2NT W | KC | 6 | 200 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 2 |
1 by EW | +1 | -110 | 2 |
2NT by EW | = | -120 | 1 |
3 by EW | = | -140 | 1 |