WEDNESDAY BOMBAY PAIRS - SESSION 2 (21-JUN-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CHRISTINE GODDING / JAN RAE | 7 JONATHAN TAYLOR / LINDA THORNTON | 3X N | 9S | 9 | 670 | 9 | 1 | |||
7 JUDY COLLINS / SUE HELLEUR | 4 HENRIETTE ANNABELL / KEN CRAZE | 3X N | 9S | 9 | 670 | 9 | 1 | |||
2 TERESA PHILLIPS / GAYLE ASKEW | 1 MAUREEN NELSON / COER MARGARET VAN DER | 3 W | AD | 11 | 200 | 5 | 5 | |||
6 GINA SANGSTER / NEAL PHILLIPS | 2 NEIL MILLER / TERESA GREEN | 3 W | JH | 11 | 200 | 5 | 5 | |||
1 CAROL DE LUCA / JENNIFER ODOM | 6 CAROLINE GRIFFIN / KEVIN GRIFFIN | 3 W | JH | 12 | 230 | 2 | 8 | |||
3 DARREN OLD / TRICIA BALLE | 3 TERRY EVANS / DIRK MOOY | 4 W | JH | 11 | 650 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3X by NS | = | 670 | 2 |
3 by EW | +2 | -200 | 2 |
3 by EW | +3 | -230 | 1 |
4 by EW | +1 | -650 | 1 |