WEDNESDAY INDIVIDUAL - SESSION 2 (18-SEP-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TRICIA BALLE / DARREN OLD | 6 TERESA PHILLIPS / KEVIN BIRCH | 3 N | 9S | 7 | 100 | 13 | 7 | |||
3 JAN RAE / MAUREEN NELSON | 14 WENDY MUELLER / GERALD BAPTIST | 4 W | AC | 9 | 50 | 19 | 1 | |||
13 MADELINE DODDS / GARY LOGAN | 5 MARGARET GARDINER / DAVID GARDINER | 2 W | AC | 9 | 140 | 8 | 12 | |||
5 JUDY COLLINS / SUE HELLEUR | 4 KEN CRAZE / PETER ROWE | 4 W | AD | 9 | 50 | 19 | 1 | |||
10 MAGGIE URLICH / PAM LORIMER | 13 DES PERRY / DELWYNNE HOMEWOOD | 2 N | AH | 6 | 100 | 13 | 7 | |||
8 ROLF BAETTIG / YVONNE BAETTIG | 8 TINA WEBB / FRANCES GALE | 1NT E | KC | 7 | 90 | 16 | 4 | |||
1 DIANE CONROY / HENRIETTA ANNABELL | 10 JOAN REES / TERESA GREEN | 2 W | QH | 9 | 140 | 8 | 12 | |||
4 KEVIN GRIFFIN / NEAL PHILLIPS | 2 ARIE GEURSEN / JIM BUCKLAND | 4 W | QH | 10 | 420 | 1 | 19 | |||
11 CAROLINE GRIFFIN / JULIE QUILTY | 1 BRON FERGUSSON / KEVIN KEMP | 2 W | QH | 10 | 170 | 4 | 16 | |||
12 DIRK MOOY / MARGARET VAN DER COER | 3 DANIEL HALL / NEIL MILLER | 3 W | QH | 9 | 140 | 8 | 12 | |||
14 CHRISTINE LYONS / ROBERT BRAKE | 7 DENNISE BIDDICK / SHARRON RUSDEN | 4 W | QH | 10 | 420 | 1 | 19 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
1NT by EW | = | -90 | 1 |
3 by NS | -2 | -100 | 1 |
2 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 2 |