FRIDAY INDIVIDUAL - SESSION 1 (26-MAR-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / CHRIS GLYDE | 6 NEIL MILLER / MARGARET GARDINER | 3 E | 2D | 8 | 50 | 11 | 1 | |||
2 NELDA WORMALD / COER MARGARET VAN DER | 8 TREVOR ROBB / WENDY MORRIS | 3 E | 2D | 10 | 170 | 0 | 12 | |||
7 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 3 ALAN LANCASTER / PETER MCNEIL | 4 W | 2D | 9 | 50 | 11 | 1 | |||
4 FRANCES GALE / RATILAL RANCHHOD | 4 HENRIETTE ANNABELL / CAROL MOORE | 3 W | 3C | 9 | 140 | 4 | 8 | |||
6 JENNIFER COLGAN / JIM BUCKLAND | 1 GLENDA ALLEN / MADELINE DODDS | 3NT S | 4S | 7 | 100 | 7 | 5 | |||
5 DIANE CONROY / LYNNE GEURSEN | 7 CAROLINE GRIFFIN / KEVIN GRIFFIN | 3 S | 9S | 7 | 100 | 7 | 5 | |||
3 MAY MCROBBIE / PAM LORIMER | 2 JAN RAE / HEATHER WALDEN | 5 N | AC | 8 | 150 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3 by NS | -2 | -100 | 1 |
3NT by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
5 by NS | -3 | -150 | 1 |
3 by EW | +1 | -170 | 1 |