FRIDAY INDIVIDUAL - SESSION 2 (1-APR-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JIM BUCKLAND / CAROL DE LUCA | 5 NEIL MILLER / CAROLINE GRIFFIN | 2 S | QD | 10 | 170 | 3 | 7 | |||
2 PETER MCNEIL / KEVIN BIRCH | 1 JUDY COLLINS / FRANCES GALE | 3 S | 4S | 10 | 170 | 3 | 7 | |||
3 KAY WALLBUTTON / MADELINE DODDS | 3 ANN ANDERSON / KEN CRAZE | 3 N | 7C | 10 | 170 | 3 | 7 | |||
4 DIANE CONROY / HENRIETTE ANNABELL | 6 MIKE TOD / GINA SANGSTER | 4 N | AS | 11 | 450 | 10 | 0 | |||
5 CAROL MOORE / BARBARA LOCKYER | 2 TREVOR ROBB / WENDY MORRIS | 4 S | 3D | 10 | 420 | 8 | 2 | |||
6 JACQUI TREPPASS / WAYNE ROGERS | 4 CHRIS GLYDE / MARIA CASCI | 2 N | 7C | 10 | 170 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +2 | 170 | 1 |