SUNDAY NIGHT (4-DEC-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 HENRIETTE ANNABELL / WENDY MORRIS | 7 GAYLE ASKEW / GLENDA ALLEN | 4 E | AH | 12 | 170 | 7 | 5 | |||
7 RONI BISTRICER / RATILAL RANCHHOD | 1 TREVOR ROBB / JANET HOGAN | 4 W | 3C | 12 | 170 | 7 | 5 | |||
1 BEV DONALDSON / TRICIA BALLE | 3 ** UNKNOWN NUMBER / JUDY COLLINS | 5 W | QS | 12 | 420 | 1 | 11 | |||
2 CAROL MOORE / YVONNE BAETTIG | 5 DARREN OLD / LINDA THORNTON | 5 E | AH | 12 | 420 | 1 | 11 | |||
5 ROLF BAETTIG / COER MARGARET VAN DER | 4 JOHN FERGUSSON / TRACEY BEATTIE | 4 S | AD | 10 | 130 | 12 | 0 | |||
6 ANNETTE BLACK / DELWYNNE HOMEWOOD | 6 KAY WALLBUTTON / MAUREEN NELSON | 5 E | JS | 11 | 400 | 4 | 8 | |||
4 BELINDA SUMMERVILLE / JIM BUCKLAND | 2 ARIE GEURSEN / BARBARA LOCKYER | 3 W | KC | 8 | 50 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | +2 | -170 | 1 |
4 by EW | +2 | -170 | 1 |
5 by EW | = | -400 | 1 |
5 by EW | +1 | -420 | 1 |
5 by EW | +1 | -420 | 1 |