FRIDAY NEW YEAR PAIRS - SESSION 1 (13-JAN-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 WAYNE ROGERS / MIKE TOD | 10 BARRY SCOTT / JIM BUCKLAND | 1 N | TS | 9 | 110 | 8 | 4 | |||
14 CAROL DE LUCA / NEIL MILLER | 6 JON ALLEN / KEN CRAZE | 1NT N | AH | 9 | 150 | 10 | 2 | |||
13 GLENDA ALLEN / BEV DONALDSON | 7 CAROL MOORE / HENRIETTE ANNABELL | 2 N | TS | 8 | 90 | 6 | 6 | |||
4 MARY CRAWFORD / JENNIFER ODOM | 2 WENDY MORRIS / LINDA THORNTON | 2 W | JD | 7 | 50 | 3 | 9 | |||
12 JOAN WILSON / ANN ANDERSON | 9 LYNNE GEURSEN / TREVOR ROBB | 2 W | AD | 9 | 140 | 0 | 12 | |||
1 CHRIS GLYDE / MARIA CASCI | 5 YVONNE BAETTIG / RATILAL RANCHHOD | 3 W | 5C | 8 | 50 | 3 | 9 | |||
8 MADELINE DODDS / LIZ BAILEY | 3 GINA SANGSTER / JANE WINTER | 3NT N | 3H | 10 | 430 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
1NT by NS | +2 | 150 | 1 |
1 by NS | +2 | 110 | 1 |
2 by NS | = | 90 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | +1 | -140 | 1 |