TUESDAY (2-MAY-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CHRIS GLYDE / CAROL DE LUCA | 5 DIANNE WHITELAW / SUSIE LONGDELL | 1 S | AD | 8 | 110 | 6 | 4 | |||
2 ** UNKNOWN NUMBER / CAROLINE GRIFFIN | 1 ALICE LINN / LIZ BAILEY | 2 S | KD | 10 | 130 | 10 | 0 | |||
3 ROLF BAETTIG / YVONNE BAETTIG | 3 JUDY COLLINS / MAUREEN NELSON | 1NTX W | QD | 6 | 100 | 2 | 8 | |||
4 CAROL MOORE / HENRIETTE ANNABELL | 6 JOAN WILSON / GINA SANGSTER | 3 S | AD | 9 | 110 | 6 | 4 | |||
5 TREVOR ROBB / WENDY MORRIS | 2 BEV DONALDSON / JAN RAE | 1 S | 8S | 6 | 50 | 0 | 10 | |||
6 DIANE CONROY / MAGGIE URLICH | 4 LYNNE GEURSEN / ARIE GEURSEN | 2 S | AD | 9 | 110 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 1 |
2 by NS | +1 | 110 | 1 |
1NTX by EW | -1 | 100 | 1 |
1 by NS | -1 | -50 | 1 |