HOLIDAY BRIDGE (11-DEC-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TREVOR ROBB / CAROL DE LUCA | 8 SHARRON RUSDEN / KEITH WILLIAMS | 4 W | 2H | 9 | 50 | 11 | 1 | |||
2 KAY WALLBUTTON / PETER ROWE | 10 JO GRIFFITHS / JOHN FERGUSSON | 4 W | 9S | 11 | 450 | 1 | 11 | |||
4 VERENA ANDREW / GRANT ANDREW | 4 ROBERT BRAKE / NEIL MILLER | 4 E | 4C | 11 | 450 | 1 | 11 | |||
6 DIANE CONROY / LYNNE GEURSEN | 6 SANDRA SITTON / ANNA HOLWERDA | 3NT E | 5S | 9 | 400 | 8 | 4 | |||
8 JULIE QUILTY / KEVIN BIRCH | 1 CHRIS GLYDE / MARIA CASCI | 4 W | 9C | 10 | 420 | 6 | 6 | |||
9 TRICIA LOGAN / GARY LOGAN | 3 MAUREEN NELSON / MAGGIE URLICH | 3NT W | 2D | 10 | 430 | 4 | 8 | |||
10 CAROL MOORE / HENRIETTA ANNABELL | 5 SUSIE LONGDELL / TINA WEBB | 3NT W | 9S | 8 | 50 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 1 |
4 by EW | +1 | -450 | 1 |