MONDAY TEAMS 2020 - MATCH 1
Board No: 12
Dealer: W, Vul: NS, Room Datum: 50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SPENCER Team | 1 DE LUCA Team | 3NT E | 8S | 8 | 50 | 4 | -4 | |||
4 SOLOMON Team | 2 WILSON Team | 3NT E | 5S | 7 | 100 | 0 | 0 | |||
6 GRIFFIN Team | 3 ROBB Team | 3NT E | 2S | 7 | 100 | 2 | -2 | |||
2 WILSON Team | 4 SOLOMON Team | 2 N | 2C | 8 | 110 | 0 | 0 | |||
1 DE LUCA Team | 5 SPENCER Team | 1 N | KH | 6 | 100 | -4 | 4 | |||
3 ROBB Team | 6 GRIFFIN Team | 3NT E | TC | 8 | 50 | -2 | 2 | |||
7 GLYDE Team | 9 FERGUSSON Team | 1 N | 2H | 7 | 80 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3NT by EW | -2 | 100 | 2 |
1 by NS | = | 80 | 1 |
3NT by EW | -1 | 50 | 2 |
1 by NS | -1 | -100 | 1 |