RESTRICTED TEAMS 2021 - MATCH 8
Board No: 12
Dealer: W, Vul: NS, Room Datum: 1430
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Nelson Team | 1 De Luca Team | 4 S | 3D | 12 | 680 | -13 | 13 | |||
8 Jansiz Team | 10 Spencer Team | 6 N | 3D | 13 | 1460 | 2 | -2 | |||
9 Lyons Team | 7 Baird Team | 6NT S | 5C | 12 | 1440 | 0 | 0 | |||
3 Solomon Team | 4 Henton Team | 5X E | AH | 7 | 800 | -12 | 12 | |||
10 Spencer Team | 8 Jansiz Team | 7X E | AS | 7 | 1400 | -2 | 2 | |||
1 De Luca Team | 6 Nelson Team | 6 N | KD | 12 | 1430 | 13 | -13 | |||
2 Taylor Team | 5 Geursen Team | 7 N | KD | 13 | 2210 | 11 | -11 | |||
4 Henton Team | 3 Solomon Team | 6 S | KD | 12 | 1430 | 12 | -12 | |||
5 Geursen Team | 2 Taylor Team | 6X N | KD | 12 | 1660 | -11 | 11 | |||
7 Baird Team | 9 Lyons Team | 6 N | KD | 12 | 1430 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
7 by NS | = | 2210 | 1 |
6X by NS | = | 1660 | 1 |
6 by NS | +1 | 1460 | 1 |
6NT by NS | = | 1440 | 1 |
6 by NS | = | 1430 | 2 |
6 by NS | = | 1430 | 1 |
7X by EW | -6 | 1400 | 1 |
5X by EW | -4 | 800 | 1 |
4 by NS | +2 | 680 | 1 |