FRANKLIN INTERMEDIATE 2022 - SESSION 1 (17-SEP-22)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 NELLIE ARTS / MAUREEN SHELDON | 1 JIM BUCKLAND / LINDA THORNTON | 4 S | 4D | 11 | 650 | 10 | 0 | |||
2 BARBARA LOCKYER / HENRIETTE ANNABELL | 7 MARGARET GARDINER / MAUREEN NELSON | 4 N | 9C | 10 | 620 | 7 | 3 | |||
12 GINA SANGSTER / COER MARGARET VAN DER | 4 ROSEMARY JACKSON / TAKAYO YANAGISAWA | 4 N | QH | 10 | 620 | 7 | 3 | |||
11 JODY BURCHALL / KERRI MCCRAE | 6 CAROLINE GRIFFIN / RONI BISTRICER | 3 S | 4D | 12 | 230 | 4 | 6 | |||
10 ROB DAVIES / ANGELA SIGNAL | 9 KEVIN GRIFFIN / JOHN FERGUSSON | 3 N | 4H | 10 | 170 | 2 | 8 | |||
8 JUDE WOOD / MARGARET POWELL | 5 JOCELYN SOUTHON / VAL TETLEY | 4 N | QH | 9 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 2 |
3 by NS | +3 | 230 | 1 |
3 by NS | +1 | 170 | 1 |
4 by NS | -1 | -100 | 1 |