WEDNESDAY HOLIDAY BRIDGE (4-JAN-23)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TREVOR ROBB / LYNNE GEURSEN | 1 PETER ROWE / NEIL CHRISTENSEN | 5X N | 2H | 11 | 750 | 10 | 0 | |||
6 FRANK HOGAN / JANET HOGAN | 4 NANDY COSTA / MAUREEN NELSON | 2 N | 9H | 11 | 150 | 8 | 2 | |||
4 CAROL MOORE / HENRIETTE ANNABELL | 6 BELINDA SUMMERVILLE / KAY WALLBUTTON | 3 W | AC | 7 | 100 | 6 | 4 | |||
1 HEATHER WALDEN / CAROL DE LUCA | 5 MARGARET GARDINER / BARRY SCOTT | 4 N | 9H | 9 | 100 | 4 | 6 | |||
5 TERRY EVANS / DAVID GARDINER | 2 CAROLINE GRIFFIN / KEVIN GRIFFIN | 1 W | AC | 8 | 110 | 2 | 8 | |||
3 DARREN OLD / TRICIA BALLE | 3 TERESA GREEN / DELWYNNE HOMEWOOD | 4 S | AH | 7 | 300 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
5X by NS | = | 750 | 1 |
2 by NS | +3 | 150 | 1 |
3 by EW | -2 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
1 by EW | +1 | -110 | 1 |
4 by NS | -3 | -300 | 1 |