FRIDAY NEW YEAR PAIRS - SESSION 1 (13-JAN-23)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 JOAN WILSON / ANN ANDERSON | 9 LYNNE GEURSEN / TREVOR ROBB | 2 W | 2H | 9 | 110 | 5 | 7 | |||
1 CHRIS GLYDE / MARIA CASCI | 5 YVONNE BAETTIG / RATILAL RANCHHOD | 3 N | 3C | 7 | 200 | 2 | 10 | |||
8 MADELINE DODDS / LIZ BAILEY | 3 GINA SANGSTER / JANE WINTER | 2 S | AD | 8 | 110 | 12 | 0 | |||
4 MARY CRAWFORD / JENNIFER ODOM | 2 WENDY MORRIS / LINDA THORNTON | 3 W | JD | 8 | 50 | 10 | 2 | |||
14 CAROL DE LUCA / NEIL MILLER | 6 JON ALLEN / KEN CRAZE | 2 S | KS | 7 | 100 | 8 | 4 | |||
11 WAYNE ROGERS / MIKE TOD | 10 BARRY SCOTT / JIM BUCKLAND | 3NT W | TH | 9 | 400 | 0 | 12 | |||
13 GLENDA ALLEN / BEV DONALDSON | 7 CAROL MOORE / HENRIETTE ANNABELL | 3 W | TH | 9 | 110 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
3 by NS | -2 | -200 | 1 |
3NT by EW | = | -400 | 1 |