FRIDAY INDIVIDUAL - SESSION 1 (24-MAR-23)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 GLENDA ALLEN / DIANE CONROY | 7 MAGGIE URLICH / YVONNE BAETTIG | 3NT S | JH | 6 | 300 | 0 | 12 | |||
2 CAROL MOORE / BARBARA LOCKYER | 8 MADELINE DODDS / LIZ BAILEY | 3NT S | JH | 7 | 200 | 4 | 8 | |||
3 WENDY MORRIS / CAROLINE GRIFFIN | 2 NELDA WORMALD / JACQUI TREPPASS | 3NT S | JH | 7 | 200 | 4 | 8 | |||
8 WAYNE ROGERS / MIKE TOD | 5 DIANNE WHITELAW / RICHARD WHITELAW | 2 N | 7H | 6 | 200 | 4 | 8 | |||
1 JON ALLEN / CAROL DE LUCA | 6 HENRIETTE ANNABELL / BEV DONALDSON | 2 N | 7H | 7 | 100 | 8 | 4 | |||
4 CHRISTINE GODDING / JAN RAE | 4 SANDRA SITTON / SANDRA RITCHIE | 2 S | 6S | 10 | 130 | 10 | 2 | |||
6 GINA SANGSTER / JOAN WILSON | 1 ANN ANDERSON / RATILAL RANCHHOD | 2 W | 3S | 5 | 150 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
2 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 2 |
2 by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |