MONDAY TEAMS 2019 - MATCH 4
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GRIFFIN Team | 6 HENTON Team | 2 W | TD | 9 | 140 | -8 | 8 | |||
9 JANISZ Team | 3 SOLOMON Team | 2 W | TD | 11 | 200 | -7 | 7 | |||
5 GEURSEN Team | 7 BIRCH Team | 3 S | AS | 10 | 130 | -1 | 1 | |||
8 GLYDE Team | 4 NELSON Team | 3 W | TD | 9 | 140 | -1 | 1 | |||
1 DE LUCA Team | 10 FERGUSSON Team | 3 W | TD | 9 | 140 | 0 | 0 | |||
10 FERGUSSON Team | 1 DE LUCA Team | 3 W | TD | 9 | 140 | 0 | 0 | |||
4 NELSON Team | 8 GLYDE Team | 2 S | QH | 7 | 100 | 1 | -1 | |||
7 BIRCH Team | 5 GEURSEN Team | 4 S | QH | 11 | 150 | 1 | -1 | |||
3 SOLOMON Team | 9 JANISZ Team | 3 W | TD | 8 | 100 | 7 | -7 | |||
6 HENTON Team | 2 GRIFFIN Team | 4X W | TD | 9 | 200 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4X by EW | -1 | 200 | 1 |
4 by NS | +1 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 3 |
2 by EW | +1 | -140 | 1 |
2 by EW | +3 | -200 | 1 |