FRIDAY INDIVIDUAL - SESSION 2 (9-APR-21)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 JO GRIFFITHS / CAROLINE GRIFFIN | 4 TREVOR ROBB / PETER MCNEIL | 3 W | 3S | 12 | 170 | 0 | 10 | |||
12 CHRIS GLYDE / CAROL DE LUCA | 11 HENRIETTE ANNABELL / KEVIN GRIFFIN | 3 W | TC | 11 | 150 | 2 | 8 | |||
14 DIANE CONROY / BEV DONALDSON | 7 PAM LORIMER / RATILAL RANCHHOD | 3 W | TC | 10 | 130 | 4 | 6 | |||
2 GLENDA ALLEN / FRANCES GALE | 6 NELDA WORMALD / WENDY MORRIS | 4 E | 9C | 9 | 100 | 7 | 3 | |||
5 KEN CRAZE / MAGGIE URLICH | 3 ANN ANDERSON / JACQUI TREPPASS | 5 W | TC | 10 | 100 | 7 | 3 | |||
13 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 10 MADELINE DODDS / COER MARGARET VAN DER | 3NT E | 8S | 7 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
3 by EW | +3 | -170 | 1 |