RESTRICTED TEAMS 2021 - MATCH 2
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 Taylor Team | 10 Spencer Team | 3 N | 9S | 10 | 170 | 13 | -13 | |||
9 Lyons Team | 4 Henton Team | 4 N | TS | 10 | 620 | 13 | -13 | |||
7 Baird Team | 6 Nelson Team | 3 N | AC | 8 | 100 | 11 | -11 | |||
8 Jansiz Team | 5 Geursen Team | 5X E | 9 | 500 | 9 | -9 | ||||
1 De Luca Team | 3 Solomon Team | 3 N | 4D | 9 | 140 | 6 | -6 | |||
3 Solomon Team | 1 De Luca Team | 3 N | TS | 8 | 100 | -6 | 6 | |||
5 Geursen Team | 8 Jansiz Team | 2 N | TS | 8 | 110 | -9 | 9 | |||
6 Nelson Team | 7 Baird Team | 3NT W | KS | 9 | 600 | -11 | 11 | |||
4 Henton Team | 9 Lyons Team | 4 N | AC | 8 | 200 | -13 | 13 | |||
10 Spencer Team | 2 Taylor Team | 3NT W | 5H | 10 | 630 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
5X by EW | -2 | 500 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |