FRIDAY INDIVIDUAL - SESSION 2 (1-APR-22)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JIM BUCKLAND / CAROL DE LUCA | 4 CHRIS GLYDE / MARIA CASCI | 3 E | 5C | 8 | 100 | 10 | 0 | |||
5 CAROL MOORE / BARBARA LOCKYER | 1 JUDY COLLINS / FRANCES GALE | 2 N | 7D | 8 | 90 | 8 | 2 | |||
2 PETER MCNEIL / KEVIN BIRCH | 6 MIKE TOD / GINA SANGSTER | 4 W | AS | 10 | 620 | 0 | 10 | |||
4 DIANE CONROY / HENRIETTE ANNABELL | 5 NEIL MILLER / CAROLINE GRIFFIN | 2 W | AS | 10 | 170 | 4 | 6 | |||
6 JACQUI TREPPASS / WAYNE ROGERS | 3 ANN ANDERSON / KEN CRAZE | 1 E | JC | 10 | 170 | 4 | 6 | |||
3 KAY WALLBUTTON / MADELINE DODDS | 2 TREVOR ROBB / WENDY MORRIS | 2 W | JD | 10 | 170 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
2 by EW | +2 | -170 | 2 |
1 by EW | +3 | -170 | 1 |
4 by EW | = | -620 | 1 |