MONDAY TEAMS 2019 - MATCH 6
Board No: 14
Dealer: E, Vul: Nil, Room Datum: 140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GRIFFIN Team | 3 SOLOMON Team | 2NT E | KH | 4 | 200 | 3 | -3 | |||
5 GEURSEN Team | 1 DE LUCA Team | 2 S | KD | 10 | 170 | 3 | -3 | |||
9 JANISZ Team | 6 HENTON Team | 2 N | 2C | 10 | 170 | 1 | -1 | |||
4 NELSON Team | 10 FERGUSSON Team | 1NT N | 2C | 9 | 150 | 5 | -5 | |||
6 HENTON Team | 9 JANISZ Team | 2 S | KD | 9 | 140 | -1 | 1 | |||
8 GLYDE Team | 7 BIRCH Team | 3 S | KD | 9 | 140 | 1 | -1 | |||
3 SOLOMON Team | 2 GRIFFIN Team | 2 N | 2C | 8 | 110 | -3 | 3 | |||
7 BIRCH Team | 8 GLYDE Team | 3 W | QC | 7 | 100 | -1 | 1 | |||
1 DE LUCA Team | 5 GEURSEN Team | 3 W | JH | 8 | 50 | -3 | 3 | |||
10 FERGUSSON Team | 4 NELSON Team | 3 N | JD | 8 | 50 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
2NT by EW | -4 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
1NT by NS | +2 | 150 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |