FRIDAY (9-DEC-22)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ARIE GEURSEN / TREVOR ROBB | 3 JACQUI TREPPASS / MIKE TOD | 3 N | QH | 10 | 130 | 10 | 2 | |||
4 PETER MCNEIL / WENDY MORRIS | 4 HENRIETTE ANNABELL / LIZ BAILEY | 3NT E | 9D | 9 | 400 | 0 | 12 | |||
1 JIM BUCKLAND / CAROL DE LUCA | 5 PAULA GILROY / WAYNE ROGERS | 3 N | KS | 8 | 50 | 6 | 6 | |||
2 GINA SANGSTER / JOAN WILSON | 7 NEIL MILLER / SUE HELLEUR | 4 E | 9D | 9 | 50 | 8 | 4 | |||
5 MAGGIE URLICH / MAUREEN NELSON | 6 CAROLINE GRIFFIN / YVONNE BAETTIG | 4X N | KS | 8 | 300 | 2 | 10 | |||
3 DIANE CONROY / BEV DONALDSON | 2 JON ALLEN / JENNIFER ODOM | 5 N | KS | 8 | 150 | 4 | 8 | |||
6 BARRY SCOTT / FRANCES GALE | 1 CHRIS GLYDE / MARIA CASCI | 3NT E | 9D | 5 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 200 | 1 |
3 by NS | +1 | 130 | 1 |
4 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
5 by NS | -3 | -150 | 1 |
4X by NS | -2 | -300 | 1 |
3NT by EW | = | -400 | 1 |