FRIDAY INDIVIDUAL - SESSION 1 (24-MAR-23)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JON ALLEN / CAROL DE LUCA | 5 DIANNE WHITELAW / RICHARD WHITELAW | 2 N | 4H | 8 | 90 | 8 | 4 | |||
2 CAROL MOORE / BARBARA LOCKYER | 7 MAGGIE URLICH / YVONNE BAETTIG | 1NT W | 2H | 5 | 100 | 10 | 2 | |||
3 WENDY MORRIS / CAROLINE GRIFFIN | 1 ANN ANDERSON / RATILAL RANCHHOD | 1NT W | AD | 6 | 50 | 5 | 7 | |||
4 CHRISTINE GODDING / JAN RAE | 3 TREVOR ROBB / JIM BUCKLAND | 1NT W | 2H | 7 | 90 | 0 | 12 | |||
5 GLENDA ALLEN / DIANE CONROY | 6 HENRIETTE ANNABELL / BEV DONALDSON | 1 S | 4D | 9 | 140 | 12 | 0 | |||
6 GINA SANGSTER / JOAN WILSON | 8 MADELINE DODDS / LIZ BAILEY | 3NT N | 4H | 8 | 50 | 2 | 10 | |||
8 WAYNE ROGERS / MIKE TOD | 4 SANDRA SITTON / SANDRA RITCHIE | 1NT E | AC | 6 | 50 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
1 by NS | +2 | 140 | 1 |
1NT by EW | -2 | 100 | 1 |
2 by NS | = | 90 | 1 |
1NT by EW | -1 | 50 | 1 |
1NT by EW | -1 | 50 | 1 |
3NT by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |