MONDAY TEAMS 2019 - MATCH 2
Board No: 16
Dealer: W, Vul: EW, Room Datum: 460
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DE LUCA Team | 3 SOLOMON Team | 4 S | QC | 11 | 450 | -1 | 1 | |||
4 NELSON Team | 2 GRIFFIN Team | 4 S | 5C | 10 | 420 | -2 | 2 | |||
8 GLYDE Team | 10 FERGUSSON Team | 4 S | 5C | 11 | 450 | 1 | -1 | |||
10 FERGUSSON Team | 8 GLYDE Team | 4 S | QC | 10 | 420 | -1 | 1 | |||
3 SOLOMON Team | 1 DE LUCA Team | 4 N | 6C | 12 | 480 | 1 | -1 | |||
9 JANISZ Team | 7 BIRCH Team | 4 N | 3D | 12 | 480 | 11 | -11 | |||
2 GRIFFIN Team | 4 NELSON Team | 5 N | JD | 12 | 480 | 2 | -2 | |||
7 BIRCH Team | 9 JANISZ Team | 6 S | AD | 11 | 50 | -11 | 11 | |||
6 HENTON Team | 5 GEURSEN Team | 6NT S | QC | 13 | 1020 | 1 | -1 | |||
5 GEURSEN Team | 6 HENTON Team | 6 N | JD | 12 | 980 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
6NT by NS | +1 | 1020 | 1 |
6 by NS | = | 980 | 1 |
5 by NS | +1 | 480 | 1 |
4 by NS | +2 | 480 | 2 |
4 by NS | +1 | 450 | 2 |
4 by NS | = | 420 | 2 |
6 by NS | -1 | -50 | 1 |