FRIDAY NEW YEAR PAIRS - SESSION 1 (13-JAN-23)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 GLENDA ALLEN / BEV DONALDSON | 12 JOAN WILSON / ANN ANDERSON | 4 S | 3S | 8 | 100 | 2 | 10 | |||
14 CAROL DE LUCA / NEIL MILLER | 8 MADELINE DODDS / LIZ BAILEY | 3 N | 5S | 10 | 130 | 10 | 2 | |||
3 GINA SANGSTER / JANE WINTER | 7 CAROL MOORE / HENRIETTE ANNABELL | 4 S | 9D | 9 | 50 | 4 | 8 | |||
10 BARRY SCOTT / JIM BUCKLAND | 5 YVONNE BAETTIG / RATILAL RANCHHOD | 1NT W | KC | 6 | 100 | 6 | 6 | |||
1 CHRIS GLYDE / MARIA CASCI | 11 WAYNE ROGERS / MIKE TOD | 2 S | KS | 8 | 110 | 8 | 4 | |||
2 WENDY MORRIS / LINDA THORNTON | 9 LYNNE GEURSEN / TREVOR ROBB | 4 S | KS | 6 | 200 | 0 | 12 | |||
6 JON ALLEN / KEN CRAZE | 4 MARY CRAWFORD / JENNIFER ODOM | 3 S | KS | 9 | 140 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | = | 110 | 1 |
1NT by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
4 by NS | -4 | -200 | 1 |