PUNI PAIRS - SESSION 1 (10-JUN-20)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
21 JOAN REES / JAN RAE | 10 TERESA GREEN / KAREN WICKS | 2 W | AD | 10 | 170 | 2 | 18 | |||
14 DARREN OLD / TRICIA BALLE | 7 FRANCES GALE / HEATHER WALDEN | 3 S | AS | 10 | 130 | 20 | 0 | |||
13 TREVOR ROBB / CAROL DE LUCA | 5 CAROLINE GRIFFIN / JOHN FERGUSSON | 4X S | AS | 7 | 500 | 0 | 20 | |||
16 BELINDA SUMMERVILLE / DAVID GARDINER | 11 JANET HOGAN / FRANK HOGAN | 4 S | AS | 9 | 50 | 9 | 11 | |||
15 CHRISTINE LYONS / MAUREEN NELSON | 9 MAGGIE URLICH / SHARRON RUSDEN | 4X W | AD | 9 | 100 | 17 | 3 | |||
22 KEITH WILLIAMS / DELWYNNE HOMEWOOD | 12 ROLF BAETTIG / YVONNE BAETTIG | 4 W | 3D | 9 | 50 | 13 | 7 | |||
3 KEVIN GRIFFIN / JIM BUCKLAND | 2 MARIA CASCI / CHRIS GLYDE | 5 S | KS | 10 | 50 | 9 | 11 | |||
17 CAROL MOORE / HENRIETTE ANNABELL | 1 STUART ORTON / NEIL MILLER | 5 S | AS | 9 | 100 | 5 | 15 | |||
20 PAM LORIMER / JO GRIFFITHS | 8 DIRK MOOY / MAY MCROBBIE | 5 S | AS | 9 | 100 | 5 | 15 | |||
19 PETER ROWE / TINA WEBB | 6 SUSAN STEPHENS / JENNIFER COLGAN | 5 W | 5D | 10 | 50 | 13 | 7 | |||
18 DENNISE BIDDICK / STEPHEN STAFFORD-BUSH | 4 SUE HELLEUR / JUDY COLLINS | 5X W | AD | 10 | 100 | 17 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
4X by EW | -1 | 100 | 1 |
5X by EW | -1 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
5 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 2 |
2 by EW | +2 | -170 | 1 |
4X by NS | -3 | -500 | 1 |