FRIDAY INDIVIDUAL - SESSION 2 (31-MAR-23)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BARBARA LOCKYER / HENRIETTE ANNABELL | 4 ANN ANDERSON / FRANCES GALE | 2 W | 3D | 8 | 90 | 10 | 6 | |||
6 SANDRA SITTON / CAROLINE GRIFFIN | 6 YVONNE BAETTIG / JAN RAE | 2 E | AC | 6 | 100 | 14 | 2 | |||
1 JON ALLEN / CAROL DE LUCA | 5 BARRY SCOTT / JANE WINTER | 2 N | 7S | 6 | 100 | 5 | 11 | |||
7 MADELINE DODDS / LIZ BAILEY | 8 WAYNE ROGERS / PAULA GILROY | 2 N | 9C | 6 | 100 | 5 | 11 | |||
9 CAROL MOORE / BEV DONALDSON | 3 RICHARD WHITELAW / DIANNE WHITELAW | 2 N | QH | 8 | 110 | 16 | 0 | |||
3 MAGGIE URLICH / JOAN WILSON | 9 NELDA WORMALD / RATILAL RANCHHOD | 2X N | 5C | 7 | 100 | 5 | 11 | |||
4 MIKE TOD / CHRISTINE GODDING | 2 JOAN REES / JACQUI TREPPASS | 3 W | 4H | 8 | 50 | 12 | 4 | |||
8 JENNIFER ODOM / ALICE LINN | 1 NEIL MILLER / JIM BUCKLAND | 3 N | 8C | 5 | 200 | 0 | 16 | |||
2 GINA SANGSTER / GLENDA ALLEN | 7 TREVOR ROBB / WENDY MORRIS | 4 N | QH | 8 | 100 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
2 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
2 by NS | -2 | -100 | 2 |
4 by NS | -2 | -100 | 1 |
2X by NS | -1 | -100 | 1 |
3 by NS | -4 | -200 | 1 |