MONDAY TEAMS 2019 - MATCH 4
Board No: 19
Dealer: S, Vul: EW, Room Datum: 110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SOLOMON Team | 9 JANISZ Team | 2 W | AD | 8 | 110 | -7 | 7 | |||
10 FERGUSSON Team | 1 DE LUCA Team | 2 W | AD | 8 | 110 | -7 | 7 | |||
2 GRIFFIN Team | 6 HENTON Team | 2 N | KH | 9 | 110 | 0 | 0 | |||
4 NELSON Team | 8 GLYDE Team | 4 W | AD | 9 | 100 | 0 | 0 | |||
5 GEURSEN Team | 7 BIRCH Team | 3 W | TC | 8 | 100 | 0 | 0 | |||
6 HENTON Team | 2 GRIFFIN Team | 1NT N | 8D | 8 | 120 | 0 | 0 | |||
7 BIRCH Team | 5 GEURSEN Team | 2 W | TC | 7 | 100 | 0 | 0 | |||
8 GLYDE Team | 4 NELSON Team | 3 N | KS | 9 | 110 | 0 | 0 | |||
1 DE LUCA Team | 10 FERGUSSON Team | 3X W | AD | 8 | 200 | 7 | -7 | |||
9 JANISZ Team | 3 SOLOMON Team | 2 E | AC | 6 | 200 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
3X by EW | -1 | 200 | 1 |
1NT by NS | +1 | 120 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |