WEDNESDAY PUNI PAIRS - SESSION 2 (16-JUN-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KEITH WILLIAMS / CAROLINE GRIFFIN | 9 SUE HELLEUR / MARGARET GARDINER | 3NT S | 9H | 12 | 490 | 11 | 9 | |||
7 ILIAN TRIFONOV / GRANT ANDREW | 4 GARY LOGAN / TRICIA LOGAN | 3NT S | 5H | 12 | 490 | 11 | 9 | |||
10 DAVID GARDINER / DIRK MOOY | 10 ROBERT BRAKE / CHRISTINE LYONS | 3NT N | 3S | 12 | 490 | 11 | 9 | |||
12 JUDY FAWDRAY / PAM LORIMER | 1 YVONNE BAETTIG / TINA WEBB | 4NT S | 7S | 12 | 490 | 11 | 9 | |||
1 ROLF BAETTIG / NEAL PHILLIPS | 5 HENRIETTE ANNABELL / CAROL MOORE | 5 N | 4H | 11 | 400 | 6 | 14 | |||
2 TREVOR ROBB / WENDY MORRIS | 7 MAUREEN NELSON / JANET HOGAN | 6NT S | 5C | 12 | 990 | 18 | 2 | |||
5 FRANCES GALE / COER MARGARET VAN DER | 13 TRICIA BALLE / TERESA PHILLIPS | 2 S | 9C | 8 | 90 | 4 | 16 | |||
8 DIANE CONROY / BEV DONALDSON | 6 ANN ANDERSON / MADELINE DODDS | 6NT S | 7C | 12 | 990 | 18 | 2 | |||
9 KEVIN BIRCH / LYNNE GEURSEN | 8 HEATHER WALDEN / JAN RAE | 6NT S | 9H | 12 | 990 | 18 | 2 | |||
4 BRON FERGUSSON / NEIL MILLER | 11 FRANK HOGAN / SUSIE LONGDELL | 6NT S | 9H | 11 | 50 | 1 | 19 | |||
6 KEVIN GRIFFIN / JIM BUCKLAND | 2 JOAN REES / NEIL CHRISTENSEN | 7NT S | 5C | 12 | 50 | 1 | 19 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
6NT by NS | = | 990 | 3 |
4NT by NS | +2 | 490 | 1 |
3NT by NS | +3 | 490 | 2 |
3NT by NS | +3 | 490 | 1 |
5 by NS | = | 400 | 1 |
2 by NS | = | 90 | 1 |
6NT by NS | -1 | -50 | 1 |
7NT by NS | -1 | -50 | 1 |