WEDNESDAY WELCOME PAIRS - SESSION 1 (11-JAN-23)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JENNIFER ODOM / MAUREEN NELSON | 1 TERESA GREEN / PETER ROWE | 1NT S | 2D | 9 | 150 | 3 | 13 | |||
2 CAROL MOORE / HENRIETTE ANNABELL | 8 MARGARET GARDINER / BARRY SCOTT | 3NT S | 6D | 10 | 430 | 13 | 3 | |||
6 SUSIE LONGDELL / DIRK MOOY | 5 SHARRON RUSDEN / BELINDA SUMMERVILLE | 3NT S | 6D | 8 | 50 | 0 | 16 | |||
1 TREVOR ROBB / CAROL DE LUCA | 6 KEN CRAZE / JON ALLEN | 3NT S | 8D | 10 | 430 | 13 | 3 | |||
5 CHRIS GLYDE / MARIA CASCI | 3 HEATHER WALDEN / KAY WALLBUTTON | 3NT S | 8D | 9 | 400 | 8 | 8 | |||
10 TRICIA BALLE / DARREN OLD | 4 JANET HOGAN / FRANK HOGAN | 3NT S | 8D | 10 | 430 | 13 | 3 | |||
3 WAYNE ROGERS / MIKE TOD | 10 MAGGIE URLICH / GINA SANGSTER | 3 W | AC | 7 | 200 | 6 | 10 | |||
7 CAROLINE GRIFFIN / KEVIN GRIFFIN | 7 TERRY EVANS / DAVID GARDINER | 3NT S | TD | 10 | 430 | 13 | 3 | |||
9 JIM BUCKLAND / NEIL MILLER | 2 ANNETTE BLACK / BEV DONALDSON | 2NT S | TD | 9 | 150 | 3 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 4 |
3NT by NS | = | 400 | 1 |
3 by EW | -2 | 200 | 1 |
2NT by NS | +1 | 150 | 1 |
1NT by NS | +2 | 150 | 1 |
3NT by NS | -1 | -50 | 1 |