HOLIDAY BRIDGE (11-DEC-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TREVOR ROBB / CAROL DE LUCA | 1 CHRIS GLYDE / MARIA CASCI | 4 N | QD | 10 | 620 | 10 | 2 | |||
6 DIANE CONROY / LYNNE GEURSEN | 3 MAUREEN NELSON / MAGGIE URLICH | 4 N | AH | 9 | 100 | 3 | 9 | |||
7 SUE HELLEUR / JUDY COLLINS | 5 SUSIE LONGDELL / TINA WEBB | 4 N | 9D | 9 | 100 | 3 | 9 | |||
8 JULIE QUILTY / KEVIN BIRCH | 7 MARGARET GARDINER / BELINDA SUMMERVILLE | 4 N | 9H | 9 | 100 | 3 | 9 | |||
4 VERENA ANDREW / GRANT ANDREW | 8 SHARRON RUSDEN / KEITH WILLIAMS | 2 N | 9H | 10 | 170 | 8 | 4 | |||
9 TRICIA LOGAN / GARY LOGAN | 9 DELWYNNE HOMEWOOD / HEATHER WALDEN | 4 N | 9H | 9 | 100 | 3 | 9 | |||
5 SUSAN STEPHENS / JENNIFER COLGAN | 10 JO GRIFFITHS / JOHN FERGUSSON | 4X N | AH | 10 | 790 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
4 by NS | = | 620 | 1 |
2 by NS | +2 | 170 | 1 |
4 by NS | -1 | -100 | 4 |