FRIDAY INDIVIDUAL - SESSION 2 (9-APR-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANN ANDERSON / JACQUI TREPPASS | 11 HENRIETTE ANNABELL / KEVIN GRIFFIN | 3NT E | 4D | 12 | 490 | 0 | 10 | |||
6 NELDA WORMALD / WENDY MORRIS | 5 KEN CRAZE / MAGGIE URLICH | 3NT E | 4D | 8 | 50 | 8 | 2 | |||
9 JO GRIFFITHS / CAROLINE GRIFFIN | 13 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 3NT E | 4D | 11 | 460 | 2 | 8 | |||
14 DIANE CONROY / BEV DONALDSON | 1 MARGARET WILSON / JAN RAE | 3NT E | 4D | 8 | 50 | 8 | 2 | |||
7 PAM LORIMER / RATILAL RANCHHOD | 4 TREVOR ROBB / PETER MCNEIL | 4 E | 4D | 10 | 420 | 4 | 6 | |||
12 CHRIS GLYDE / CAROL DE LUCA | 10 MADELINE DODDS / COER MARGARET VAN DER | 4 E | 6H | 9 | 50 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 2 |
4 by EW | -1 | 50 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 1 |