RESTRICTED TEAMS 2021 - MATCH 1
Board No: 2
Dealer: E, Vul: NS, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Nelson Team | 5 Geursen Team | 2 W | 6C | 10 | 170 | -8 | 8 | |||
9 Lyons Team | 2 Taylor Team | 2 W | 6C | 10 | 170 | -7 | 7 | |||
4 Henton Team | 7 Baird Team | 2 W | JD | 9 | 140 | 0 | 0 | |||
7 Baird Team | 4 Henton Team | 2 W | 3C | 9 | 140 | 0 | 0 | |||
8 Jansiz Team | 3 Solomon Team | 3 W | 2C | 9 | 140 | -1 | 1 | |||
3 Solomon Team | 8 Jansiz Team | 3 E | AC | 9 | 110 | 1 | -1 | |||
10 Spencer Team | 1 De Luca Team | PASS | 0 | -2 | 2 | |||||
1 De Luca Team | 10 Spencer Team | 4 W | 6C | 9 | 50 | 2 | -2 | |||
2 Taylor Team | 9 Lyons Team | 3 N | AS | 10 | 130 | 7 | -7 | |||
5 Geursen Team | 6 Nelson Team | 4 W | 2S | 7 | 150 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
4 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
3 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 2 |