FRIDAY INDIVIDUAL - SESSION 2 (1-APR-22)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JACQUI TREPPASS / WAYNE ROGERS | 6 MIKE TOD / GINA SANGSTER | 2 E | 5C | 8 | 110 | 4 | 6 | |||
3 KAY WALLBUTTON / MADELINE DODDS | 5 NEIL MILLER / CAROLINE GRIFFIN | 2 W | 7H | 9 | 140 | 2 | 8 | |||
1 JIM BUCKLAND / CAROL DE LUCA | 1 JUDY COLLINS / FRANCES GALE | 3 S | AS | 9 | 110 | 10 | 0 | |||
4 DIANE CONROY / HENRIETTE ANNABELL | 2 TREVOR ROBB / WENDY MORRIS | 3 N | KS | 6 | 300 | 0 | 10 | |||
2 PETER MCNEIL / KEVIN BIRCH | 3 ANN ANDERSON / KEN CRAZE | 3 W | 5C | 8 | 50 | 7 | 3 | |||
5 CAROL MOORE / BARBARA LOCKYER | 4 CHRIS GLYDE / MARIA CASCI | 3 W | 5C | 8 | 50 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 50 | 2 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3 by NS | -3 | -300 | 1 |