LOVEBLOCK NATIONWISE PAIRS (11-NOV-22)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANDREW JANISZ / ARIE GEURSEN | 3 SUSIE LONGDELL / JUDY COLLINS | 2X W | KC | 6 | 300 | 10 | 0 | |||
1 CAROL DE LUCA / NEIL MILLER | 1 LYNNE GEURSEN / GRANT JARVIS | 2 N | 6H | 10 | 130 | 6 | 4 | |||
3 JOHN FERGUSSON / KEVIN GRIFFIN | 5 TREVOR ROBB / WENDY MORRIS | 2 N | 7C | 10 | 130 | 6 | 4 | |||
6 LINDA THORNTON / JONATHAN TAYLOR | 6 JIM BUCKLAND / BRON FERGUSSON | 3 N | 6H | 10 | 130 | 6 | 4 | |||
4 BARBARA LOCKYER / HENRIETTE ANNABELL | 2 CAROLINE GRIFFIN / RONI BISTRICER | 3 N | 6H | 9 | 110 | 2 | 8 | |||
5 SUE HELLEUR / MAUREEN NELSON | 4 GERALD BAPTIST / DENNISE BIDDICK | 2 W | JC | 6 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2X by EW | -2 | 300 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 2 |
3 by NS | = | 110 | 1 |
2 by EW | -2 | 100 | 1 |