MONDAY - PATRONS PAIRS - SESSION 3 (21-NOV-22)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / JONATHAN TAYLOR | 1 RONI BISTRICER / CAROLINE GRIFFIN | 1NT E | KS | 9 | 150 | 0 | 10 | |||
2 HENRIETTE ANNABELL / KEVIN GRIFFIN | 3 TREVOR ROBB / TERESA PHILLIPS | 1NT E | 5C | 7 | 90 | 5 | 5 | |||
4 KEVIN BIRCH / LYNNE GEURSEN | 2 NEIL MILLER / JIM BUCKLAND | 1NT E | 5H | 7 | 90 | 5 | 5 | |||
5 ANDREW JANISZ / SUE SPENCER | 4 JOHN FERGUSSON / MAUREEN NELSON | 1NT E | 9D | 7 | 90 | 5 | 5 | |||
6 CAROL MOORE / BEV DONALDSON | 6 ILIAN TRIFONOV / GRANT ANDREW | 1NT E | 5H | 7 | 90 | 5 | 5 | |||
3 GERALD BAPTIST / RATILAL RANCHHOD | 5 DAVID SPENCER / LINDA THORNTON | 2NT E | 5H | 7 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 4 |
1NT by EW | +2 | -150 | 1 |