WEDNESDAY HOLIDAY BRIDGE (4-JAN-23)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DARREN OLD / TRICIA BALLE | 5 MARGARET GARDINER / BARRY SCOTT | 3NT S | 4D | 10 | 630 | 9 | 1 | |||
1 HEATHER WALDEN / CAROL DE LUCA | 1 PETER ROWE / NEIL CHRISTENSEN | 3NT S | 4S | 6 | 300 | 0 | 10 | |||
5 TERRY EVANS / DAVID GARDINER | 4 NANDY COSTA / MAUREEN NELSON | 3 S | 4S | 10 | 130 | 4 | 6 | |||
2 TREVOR ROBB / LYNNE GEURSEN | 3 TERESA GREEN / DELWYNNE HOMEWOOD | 2NT S | 7S | 10 | 180 | 6 | 4 | |||
6 FRANK HOGAN / JANET HOGAN | 6 BELINDA SUMMERVILLE / KAY WALLBUTTON | 3NT S | 8S | 10 | 630 | 9 | 1 | |||
4 CAROL MOORE / HENRIETTE ANNABELL | 2 CAROLINE GRIFFIN / KEVIN GRIFFIN | 2 W | AS | 6 | 100 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 2 |
2NT by NS | +2 | 180 | 1 |
3 by NS | +1 | 130 | 1 |
2 by EW | -2 | 100 | 1 |
3NT by NS | -3 | -300 | 1 |