WEDNESDAY WELCOME PAIRS - SESSION 1 (11-JAN-23)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TREVOR ROBB / CAROL DE LUCA | 1 TERESA GREEN / PETER ROWE | 1NTX E | 4D | 4 | 500 | 14 | 2 | |||
6 SUSIE LONGDELL / DIRK MOOY | 2 ANNETTE BLACK / BEV DONALDSON | 1NT E | 4D | 3 | 200 | 10 | 6 | |||
7 CAROLINE GRIFFIN / KEVIN GRIFFIN | 4 JANET HOGAN / FRANK HOGAN | 3NT S | TS | 8 | 100 | 0 | 16 | |||
8 LINDA THORNTON / BEV HENTON | 6 KEN CRAZE / JON ALLEN | 3NT S | 3D | 10 | 630 | 16 | 0 | |||
3 WAYNE ROGERS / MIKE TOD | 7 TERRY EVANS / DAVID GARDINER | 1NT E | QS | 5 | 100 | 3 | 13 | |||
9 JIM BUCKLAND / NEIL MILLER | 8 MARGARET GARDINER / BARRY SCOTT | 1NT E | 4D | 4 | 150 | 6 | 10 | |||
4 JENNIFER ODOM / MAUREEN NELSON | 9 JUDY COLLINS / SUE HELLEUR | 1NT E | 4D | 3 | 200 | 10 | 6 | |||
10 TRICIA BALLE / DARREN OLD | 10 MAGGIE URLICH / GINA SANGSTER | 1NT E | 4D | 5 | 100 | 3 | 13 | |||
5 CHRIS GLYDE / MARIA CASCI | 11 JOHN FERGUSSON / TRACEY BEATTIE | 1NT E | 4D | 3 | 200 | 10 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
1NTX by EW | -3 | 500 | 1 |
1NT by EW | -4 | 200 | 3 |
1NT by EW | -3 | 150 | 1 |
1NT by EW | -2 | 100 | 2 |
3NT by NS | -1 | -100 | 1 |