FRIDAY MOLLY BROUGH PAIRS - SESSION 1 (3-MAR-23)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL MOORE / CAROL DE LUCA | 1 NEIL MILLER / KEN CRAZE | 6 W | 2D | 9 | 150 | 16 | 2 | |||
7 JACQUI TREPPASS / DIANE CONROY | 2 FRANCES GALE / ** UNKNOWN NUMBER | 3NT E | KD | 6 | 150 | 16 | 2 | |||
10 ** UNKNOWN NUMBER / JOAN WILSON | 8 RATILAL RANCHHOD / DENNISE BIDDICK | 5 E | KD | 8 | 150 | 16 | 2 | |||
3 ALICE LINN / MADELINE DODDS | 3 WENDY MORRIS / CAROLINE GRIFFIN | 6 W | 5S | 10 | 100 | 9 | 9 | |||
4 TREVOR ADAM GREY / MIKE TOD | 5 SANDRA SITTON / MAGGIE URLICH | 3NT E | TD | 7 | 100 | 9 | 9 | |||
8 MARY CRAWFORD / GLENDA ALLEN | 4 PAULA GILROY / WAYNE ROGERS | 3NT E | KD | 7 | 100 | 9 | 9 | |||
9 JENNIFER ODOM / JON ALLEN | 6 NELDA WORMALD / HENRIETTE ANNABELL | 3NT E | KD | 7 | 100 | 9 | 9 | |||
2 JOAN REES / SUE HELLEUR | 9 BARRY SCOTT / JANE WINTER | 4 W | 5C | 11 | 450 | 2 | 16 | |||
5 ANN ANDERSON / JAN RAE | 7 TREVOR ROBB / JIM BUCKLAND | 4 W | 5C | 11 | 450 | 2 | 16 | |||
6 CHRISTINE GODDING / BARBARA LOCKYER | 10 RICHARD WHITELAW / DIANNE WHITELAW | 4 E | TC | 11 | 450 | 2 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
6 by EW | -3 | 150 | 1 |
3NT by EW | -3 | 150 | 1 |
5 by EW | -3 | 150 | 1 |
6 by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 3 |
4 by EW | +1 | -450 | 2 |
4 by EW | +1 | -450 | 1 |