MONDAY RESTRICTED TEAMS RR 2020 - MATCH 9
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 GLYDE Team | 10 HENTON Team | 2 N | 9S | 9 | 110 | 6 | -6 | |||
3 SOLOMON Team | 6 ANNABELL Team | PASS | 0 | 3 | -3 | |||||
5 SPENCER Team | 4 BUCKLAND Team | 1NT S | 5S | 8 | 120 | 3 | -3 | |||
8 ROBB Team | 1 DE LUCA Team | 1NT N | 9S | 8 | 120 | 3 | -3 | |||
2 OLD Team | 7 BIRCH Team | PASS | 0 | 0 | 0 | |||||
7 BIRCH Team | 2 OLD Team | PASS | 0 | 0 | 0 | |||||
1 DE LUCA Team | 8 ROBB Team | PASS | 0 | -3 | 3 | |||||
4 BUCKLAND Team | 5 SPENCER Team | PASS | 0 | -3 | 3 | |||||
6 ANNABELL Team | 3 SOLOMON Team | 1NT E | 5C | 7 | 90 | -3 | 3 | |||
10 HENTON Team | 9 GLYDE Team | 2 W | AS | 8 | 110 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | +1 | 110 | 1 |
PASS | 0 | 5 | |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |