WEDNESDAY TEAMS 2020 - MATCH 2
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -190
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Silver Team | 3 Yellow Team | 5 W | KD | 9 | 200 | 8 | -8 | |||
1 Red Team | 4 Blue Team | 3 N | KC | 9 | 110 | 13 | -13 | |||
2 Gold Team | 6 Green Team | 3 W | KD | 9 | 110 | 10 | -10 | |||
3 Yellow Team | 5 Silver Team | 3 W | KD | 10 | 130 | -8 | 8 | |||
6 Green Team | 2 Gold Team | 5 W | KD | 11 | 600 | -10 | 10 | |||
7 Black Team | 8 White Team | 3NT E | 7D | 9 | 600 | -14 | 14 | |||
4 Blue Team | 1 Red Team | 3NT E | 7H | 11 | 660 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
5 by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +2 | -660 | 1 |