WEDNESDAY PUNI PAIRS - SESSION 2 (16-JUN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BRON FERGUSSON / NEIL MILLER | 11 FRANK HOGAN / SUSIE LONGDELL | 1 W | 5S | 7 | 80 | 18 | 2 | |||
1 ROLF BAETTIG / NEAL PHILLIPS | 5 HENRIETTE ANNABELL / CAROL MOORE | 1NT E | 7D | 9 | 150 | 7 | 13 | |||
2 TREVOR ROBB / WENDY MORRIS | 7 MAUREEN NELSON / JANET HOGAN | 1NT E | QS | 7 | 90 | 16 | 4 | |||
5 FRANCES GALE / COER MARGARET VAN DER | 13 TRICIA BALLE / TERESA PHILLIPS | 1NT E | 9D | 9 | 150 | 7 | 13 | |||
7 ILIAN TRIFONOV / GRANT ANDREW | 4 GARY LOGAN / TRICIA LOGAN | 1NT E | 5C | 9 | 150 | 7 | 13 | |||
9 KEVIN BIRCH / LYNNE GEURSEN | 8 HEATHER WALDEN / JAN RAE | 1NT E | 9D | 9 | 150 | 7 | 13 | |||
10 DAVID GARDINER / DIRK MOOY | 10 ROBERT BRAKE / CHRISTINE LYONS | 1NT E | 2D | 9 | 150 | 7 | 13 | |||
6 KEVIN GRIFFIN / JIM BUCKLAND | 2 JOAN REES / NEIL CHRISTENSEN | 1NT W | 6H | 9 | 150 | 7 | 13 | |||
12 JUDY FAWDRAY / PAM LORIMER | 1 YVONNE BAETTIG / TINA WEBB | 2 W | 6H | 7 | 100 | 20 | 0 | |||
3 KEITH WILLIAMS / CAROLINE GRIFFIN | 9 SUE HELLEUR / MARGARET GARDINER | 2 E | AH | 8 | 110 | 14 | 6 | |||
8 DIANE CONROY / BEV DONALDSON | 6 ANN ANDERSON / MADELINE DODDS | 3NT E | 9D | 9 | 600 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
1 by EW | = | -80 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
1NT by EW | +2 | -150 | 5 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | = | -600 | 1 |