FRIDAY (9-DEC-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JIM BUCKLAND / CAROL DE LUCA | 4 HENRIETTE ANNABELL / LIZ BAILEY | 1NT W | AD | 6 | 100 | 10 | 2 | |||
3 DIANE CONROY / BEV DONALDSON | 1 CHRIS GLYDE / MARIA CASCI | 1NT W | AD | 6 | 100 | 10 | 2 | |||
7 ARIE GEURSEN / TREVOR ROBB | 2 JON ALLEN / JENNIFER ODOM | 1NT W | AD | 6 | 100 | 10 | 2 | |||
6 BARRY SCOTT / FRANCES GALE | 7 NEIL MILLER / SUE HELLEUR | 2 N | AC | 8 | 90 | 6 | 6 | |||
4 PETER MCNEIL / WENDY MORRIS | 3 JACQUI TREPPASS / MIKE TOD | PASS | 0 | 4 | 8 | |||||
2 GINA SANGSTER / JOAN WILSON | 6 CAROLINE GRIFFIN / YVONNE BAETTIG | 2 W | AD | 8 | 110 | 2 | 10 | |||
5 MAGGIE URLICH / MAUREEN NELSON | 5 PAULA GILROY / WAYNE ROGERS | 2 N | AC | 5 | 300 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 100 | 3 |
2 by NS | = | 90 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -110 | 1 |
2 by NS | -3 | -300 | 1 |