FRIDAY NEW YEAR PAIRS - SESSION 1 (13-JAN-23)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 WENDY MORRIS / LINDA THORNTON | 1 CHRIS GLYDE / MARIA CASCI | 2 S | AD | 10 | 170 | 9 | 3 | |||
14 CAROL DE LUCA / NEIL MILLER | 10 BARRY SCOTT / JIM BUCKLAND | 2 S | AD | 10 | 170 | 9 | 3 | |||
3 GINA SANGSTER / JANE WINTER | 13 GLENDA ALLEN / BEV DONALDSON | 2 N | QD | 9 | 140 | 4 | 8 | |||
8 MADELINE DODDS / LIZ BAILEY | 6 JON ALLEN / KEN CRAZE | 2 N | 7D | 9 | 140 | 4 | 8 | |||
4 MARY CRAWFORD / JENNIFER ODOM | 11 WAYNE ROGERS / MIKE TOD | 3 E | 4S | 9 | 110 | 0 | 12 | |||
5 YVONNE BAETTIG / RATILAL RANCHHOD | 9 LYNNE GEURSEN / TREVOR ROBB | 3 N | QD | 9 | 140 | 4 | 8 | |||
12 JOAN WILSON / ANN ANDERSON | 7 CAROL MOORE / HENRIETTE ANNABELL | 3 S | AD | 11 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by NS | +2 | 200 | 1 |
2 by NS | +2 | 170 | 2 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 2 |
3 by EW | = | -110 | 1 |