MONDAY TEAMS 2019 - MATCH 4
Board No: 21
Dealer: N, Vul: NS, Room Datum: -420
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 HENTON Team | 2 GRIFFIN Team | 3NT E | 2C | 10 | 430 | 0 | 0 | |||
9 JANISZ Team | 3 SOLOMON Team | 4 E | 2H | 11 | 450 | -1 | 1 | |||
1 DE LUCA Team | 10 FERGUSSON Team | 4 E | KC | 10 | 420 | 0 | 0 | |||
2 GRIFFIN Team | 6 HENTON Team | 4 E | AC | 10 | 420 | 0 | 0 | |||
3 SOLOMON Team | 9 JANISZ Team | 4 E | AC | 10 | 420 | 1 | -1 | |||
4 NELSON Team | 8 GLYDE Team | 4 E | AC | 10 | 420 | 0 | 0 | |||
5 GEURSEN Team | 7 BIRCH Team | 4 E | AC | 10 | 420 | 0 | 0 | |||
7 BIRCH Team | 5 GEURSEN Team | 4 E | AC | 10 | 420 | 0 | 0 | |||
8 GLYDE Team | 4 NELSON Team | 4 E | AC | 10 | 420 | 0 | 0 | |||
10 FERGUSSON Team | 1 DE LUCA Team | 4 E | AC | 10 | 420 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -420 | 8 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 1 |