MONDAY TEAMS 2019 - MATCH 6
Board No: 21
Dealer: N, Vul: NS, Room Datum: -590
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GRIFFIN Team | 3 SOLOMON Team | 3NT W | 5D | 13 | 520 | 0 | 0 | |||
3 SOLOMON Team | 2 GRIFFIN Team | 3NT W | 6S | 13 | 520 | 0 | 0 | |||
10 FERGUSSON Team | 4 NELSON Team | 3NT W | 5D | 11 | 460 | 11 | -11 | |||
7 BIRCH Team | 8 GLYDE Team | 4 E | JS | 13 | 510 | 0 | 0 | |||
9 JANISZ Team | 6 HENTON Team | 4 E | JS | 11 | 450 | 1 | -1 | |||
6 HENTON Team | 9 JANISZ Team | 5 E | JS | 12 | 480 | -1 | 1 | |||
8 GLYDE Team | 7 BIRCH Team | 5 E | JS | 13 | 510 | 0 | 0 | |||
1 DE LUCA Team | 5 GEURSEN Team | 6 E | JS | 12 | 980 | 0 | 0 | |||
4 NELSON Team | 10 FERGUSSON Team | 6 E | JS | 13 | 1010 | -11 | 11 | |||
5 GEURSEN Team | 1 DE LUCA Team | 6 E | JS | 12 | 980 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -450 | 1 |
3NT by EW | +2 | -460 | 1 |
5 by EW | +1 | -480 | 1 |
5 by EW | +2 | -510 | 1 |
4 by EW | +3 | -510 | 1 |
3NT by EW | +4 | -520 | 2 |
6 by EW | = | -980 | 2 |
6 by EW | +1 | -1010 | 1 |