MONDAY TEAMS 2020 - MATCH 2
Board No: 21
Dealer: N, Vul: NS, Room Datum: 150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 SOLOMON Team | 1 DE LUCA Team | 2NT N | 5D | 9 | 150 | 0 | 0 | |||
6 GRIFFIN Team | 2 WILSON Team | 2NT N | 4D | 9 | 150 | 0 | 0 | |||
5 SPENCER Team | 3 ROBB Team | 4 N | 8C | 8 | 200 | -9 | 9 | |||
1 DE LUCA Team | 4 SOLOMON Team | 2NT N | 4D | 9 | 150 | 0 | 0 | |||
3 ROBB Team | 5 SPENCER Team | 2NT N | 4D | 11 | 210 | 9 | -9 | |||
2 WILSON Team | 6 GRIFFIN Team | 2NT N | 4D | 9 | 150 | 0 | 0 | |||
7 GLYDE Team | 8 NELSON Team | 4 S | 4D | 10 | 620 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2NT by NS | +3 | 210 | 1 |
2NT by NS | +1 | 150 | 4 |
4 by NS | -2 | -200 | 1 |