FRIDAY INDIVIDUAL - SESSION 2 (9-APR-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANN ANDERSON / JACQUI TREPPASS | 2 GLENDA ALLEN / FRANCES GALE | 4 N | 8S | 12 | 170 | 6 | 4 | |||
4 TREVOR ROBB / PETER MCNEIL | 1 MARGARET WILSON / JAN RAE | 3 S | AS | 7 | 200 | 1 | 9 | |||
5 KEN CRAZE / MAGGIE URLICH | 12 CHRIS GLYDE / CAROL DE LUCA | 3 W | AD | 8 | 50 | 4 | 6 | |||
6 NELDA WORMALD / WENDY MORRIS | 10 MADELINE DODDS / COER MARGARET VAN DER | 2NT N | 6H | 12 | 240 | 8 | 2 | |||
9 JO GRIFFITHS / CAROLINE GRIFFIN | 7 PAM LORIMER / RATILAL RANCHHOD | 4X S | AS | 9 | 200 | 1 | 9 | |||
14 DIANE CONROY / BEV DONALDSON | 11 HENRIETTE ANNABELL / KEVIN GRIFFIN | 5 N | TS | 12 | 620 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 620 | 1 |
2NT by NS | +4 | 240 | 1 |
4 by NS | +2 | 170 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -2 | -200 | 1 |
4X by NS | -1 | -200 | 1 |