RESTRICTED TEAMS 2021 - MATCH 9
Board No: 21
Dealer: N, Vul: NS, Room Datum: -360
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 De Luca Team | 8 Jansiz Team | 2 W | 6H | 11 | 150 | -6 | 6 | |||
6 Nelson Team | 3 Solomon Team | 5 E | 7H | 11 | 400 | -6 | 6 | |||
2 Taylor Team | 7 Baird Team | 3NT E | 4D | 9 | 400 | 0 | 0 | |||
4 Henton Team | 5 Geursen Team | 3NT E | 8D | 9 | 400 | 0 | 0 | |||
5 Geursen Team | 4 Henton Team | 3NT E | 5H | 9 | 400 | 0 | 0 | |||
7 Baird Team | 2 Taylor Team | 5 E | 6D | 11 | 400 | 0 | 0 | |||
9 Lyons Team | 10 Spencer Team | 3NT E | 4D | 9 | 400 | 0 | 0 | |||
10 Spencer Team | 9 Lyons Team | 5 E | 8D | 11 | 400 | 0 | 0 | |||
3 Solomon Team | 6 Nelson Team | 2 W | 3H | 11 | 150 | 6 | -6 | |||
8 Jansiz Team | 1 De Luca Team | 2 N | KS | 8 | 110 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
2 by EW | +3 | -150 | 2 |
3NT by EW | = | -400 | 4 |
5 by EW | = | -400 | 3 |